<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonar Studios</title>
	<atom:link href="http://blog.sonarstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sonarstudios.com</link>
	<description>SonarSez</description>
	<lastBuildDate>Tue, 06 Dec 2011 21:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The “‘Stache”: Grown Right Here in Indianapolis</title>
		<link>http://blog.sonarstudios.com/2011/12/the-%e2%80%9c%e2%80%98stache%e2%80%9d-grown-right-here-in-indianapolis/</link>
		<comments>http://blog.sonarstudios.com/2011/12/the-%e2%80%9c%e2%80%98stache%e2%80%9d-grown-right-here-in-indianapolis/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:05:27 +0000</pubDate>
		<dc:creator>AdamNevins</dc:creator>
				<category><![CDATA[Sonar Studios]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign logo]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Gregg for Governor]]></category>
		<category><![CDATA[Gregg for Indiana]]></category>
		<category><![CDATA[gubernatorial]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[mustache]]></category>
		<category><![CDATA[mustache logo]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[sonar studios]]></category>
		<category><![CDATA[stache]]></category>
		<category><![CDATA[stache logo]]></category>
		<category><![CDATA[Vince Freeman]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=319</guid>
		<description><![CDATA[The neon green logo marking Sonar Studio’s offices at the Stutz in Indianapolis also marks the birthplace of the most enduring symbol of Indiana’s gubernatorial campaign: John Gregg’s mustache. “Sonar’s non-traditional marketing approach was a perfect fit for the Gregg &#8230; <a href="http://blog.sonarstudios.com/2011/12/the-%e2%80%9c%e2%80%98stache%e2%80%9d-grown-right-here-in-indianapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sonarstudios.com/wp-content/uploads/2011/12/GFG_600px.png"><img class="alignright size-medium wp-image-321" title="GFG_600px" src="http://blog.sonarstudios.com/wp-content/uploads/2011/12/GFG_600px-300x300.png" alt="" width="300" height="300" /></a>The neon green logo marking <a href="http://sonarstudios.com">Sonar Studio</a>’s offices at the Stutz in Indianapolis also marks the birthplace of the most enduring symbol of Indiana’s gubernatorial campaign: John Gregg’s mustache.</p>
<p>“Sonar’s non-traditional marketing approach was a perfect fit for the <a href="http://greggforgovernor.com/" target="_blank">Gregg for Governor</a> campaign,” said Vince Freeman, owner of Sonar Studios, Inc. “John Gregg is not your typical politician, and we’re not your typical <a href="http://sonarstudios.com">marketing firm</a>. John wanted a campaign image &#8212; created in Indiana &#8212; that would reflect his remarkable ability to connect personally with nearly everyone he meets. The logo is memorable and friendly because it reflects the personality of the candidate. Once you meet John, you’ll never forget him, and regardless of your political stripes, you’re going to want to vote for him.”</p>
<p>“It’s an iconic logo for an iconic man,” Freeman added.</p>
<p>Sonar was initially contracted for <a href="http://www.youtube.com/user/sonarstudios">video production</a>, <a href="http://sonarstudios.com">web design</a>, and digital strategy consulting. However, noting the firm’s creativity the campaign team asked Sonar to try its hand at designing the campaign’s logo. The results pleased not only the campaign, but a few national consultants as well.</p>
<p>One such consultant noted, “I think the mustache logo is an instant classic. I usually don&#8217;t like logos that campaigns have already designed before we come on board, and I usually ask for a redesign process&#8230;but in this case, I saw this logo, I thought it was perfect. Seriously. That never happens with me.”</p>
<p>Currently, Sonar Studios, Inc. is the local digital media consultant to the Gregg for Governor campaign. With a background primarily focused on education technology, its services to the campaign include graphic design, web design and production, programming, technical support and video production.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/12/the-%e2%80%9c%e2%80%98stache%e2%80%9d-grown-right-here-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Review of Adobe Muse</title>
		<link>http://blog.sonarstudios.com/2011/09/a-brief-review-of-adobe-muse/</link>
		<comments>http://blog.sonarstudios.com/2011/09/a-brief-review-of-adobe-muse/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:39:03 +0000</pubDate>
		<dc:creator>CaseyCordry</dc:creator>
				<category><![CDATA[Sonar Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[pagemaker]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=304</guid>
		<description><![CDATA[Muse is the beta code name for Adobe&#8217;s software that allows users to design and publish HTML websites without writing any code. This software is primarily for designers with little or no HTML experience. Simply put, it allows designers to &#8230; <a href="http://blog.sonarstudios.com/2011/09/a-brief-review-of-adobe-muse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --><a href="http://blog.sonarstudios.com/wp-content/uploads/2011/09/muse-mnemonic-68.png"><img class="alignright size-full wp-image-313" title="muse-mnemonic-68" src="http://blog.sonarstudios.com/wp-content/uploads/2011/09/muse-mnemonic-68.png" alt="" width="68" height="68" /></a>Muse is the beta code name for Adobe&#8217;s software that allows users to design and publish HTML websites without writing any code. This software is primarily for designers with little or no HTML experience. Simply put, it allows designers to create websites as easily as creating a layout for print.</p>
<p><strong>Nice Features</strong><br />
Muse creates websites without using templates that may seem restrictive to some designers. It offers many helpful features such as sitemaps for easy site planning, master pages, and the ability to easily embed arbitrary HTML such as Google Maps, YouTube video and Twitter feeds. The tools will also feel familiar to designers that use InDesign. Muse is a good tool for those <a href="http://sonarstudios.com">designers</a> who want to create small websites without the help of a <a href="http://sonarstudios.com">programmer</a>.</p>
<p><strong>A Bit Lacking</strong><br />
Adobe describes Muse as InDesign for website creation. For those of you that have been around for a while, I liken Muse more to PageMaker. Yes, designers can create a website without writing any HTML or CSS code and, yes, the interface is more like a page layout program than other website creation programs. But designers may get frustrated trying to get their layouts to function the way they originally intended and may find that some of the tools don&#8217;t work as predictably as they would expect. A few of the most obvious areas Muse is lacking is that it&#8217;s rather convoluted to create a simple contact form. The submenu on the menu widget seems very restricting, and even with my limited programming experience, I can tell that the HTML code Muse generates is quite messy.</p>
<p><strong>Conclusion</strong><br />
<a href="http://muse.adobe.com/" target="_blank"> Adobe Muse</a> may be a helpful tool for some website projects, but I find it falls short for large, dynamic, and integrated websites. While it&#8217;s not the game changer I was originally hoping for, it is a move in the right direction. I look forward to seeing where Adobe takes Muse in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/09/a-brief-review-of-adobe-muse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement</title>
		<link>http://blog.sonarstudios.com/2011/08/engagement/</link>
		<comments>http://blog.sonarstudios.com/2011/08/engagement/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:31:14 +0000</pubDate>
		<dc:creator>VinnieFreeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=296</guid>
		<description><![CDATA[It all starts with engagement A few nights ago, setting down my iPad, turning off the light, and closing my eyes to sleep, I began to review and contemplate the day’s events. My first thought was, “what an extreme range &#8230; <a href="http://blog.sonarstudios.com/2011/08/engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {letter-spacing: 0.0px} --><a href="http://blog.sonarstudios.com/wp-content/uploads/2011/08/engagement.jpg"><img class="alignright size-medium wp-image-298" title="engagement" src="http://blog.sonarstudios.com/wp-content/uploads/2011/08/engagement-300x300.jpg" alt="" width="300" height="300" /></a>It <em>all</em> starts with engagement</p>
<p>A few nights ago, setting down my iPad, turning off the light, and closing my eyes to sleep, I began to review and contemplate the day’s events. My first thought was, “what an extreme range of meetings I had had.” That morning I met with a health education center that was interested having us convert their auditorium into a multi-sensory 3-D theater and licensing some of our technology for creating and delivering educational content to their classrooms. Afterward, I had headed back to Indianapolis to meet with a team that was planning a gubernatorial campaign. They wanted to speak with us about assisting with their digital media strategy. Both meetings had gone very well. It would be fair to say that in both cases, the prospects were well on their way to becoming Sonar clients.</p>
<p>Yet, how could this be? How could a company the size of Sonar Studios have viable service offerings for both a multi-sensory theater designed to educate k12 students and a online media strategy targeted to convert audiences into supporters, volunteers, and donors—and, ultimately voters? Was Sonar simply suffering from its own internal brand confusion? Or had the economy caught up to us, and we simply were just looking for any work we could get?</p>
<p>In my career I have had the pleasure to speak with hundreds visual communication students at the very start of their own careers. After discussing what drove them to this field, I would ask them the following question: “What is it that you believe a visual communicator does?” In response I would get answers such as “design things,” or “create brand images,” or “make people and products look good.” All of which are good answers, but yet greatly limit the scope and purpose of what a strong visual communications professional ultimately does. Which is this: “They make intellectual property emotionally palatable.” That is, they take some intellectual message or task and wrap with enough emotion to entice the viewer to pick up the book, turn the page, click the button, watch the video, browse a little longer; to become informed, educated, inspired, sold, or engaged.</p>
<p>At the core of this is a fundamental principle in how people make decisions. For years, marketers, brand communicators and educators have believed that people receive information, THINK, and respond accordingly. But modern research has shown that people receive information, they FEEL, and then they respond. Compound this with the cultural shift from a society of needs to a society of wants, and the impact of an “on-demand” information and entertainment system, and you begin to understand the importance of emotional engagement.</p>
<p>The point is, whether we are trying to get someone to understand a concept, buy a product, learn about a cause, or vote for candidate— it <em>all</em> starts with engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/08/engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital World</title>
		<link>http://blog.sonarstudios.com/2011/07/the-digital-world/</link>
		<comments>http://blog.sonarstudios.com/2011/07/the-digital-world/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:20:06 +0000</pubDate>
		<dc:creator>GregWilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=290</guid>
		<description><![CDATA[I saw yesterday that Amazon has now setup Kindle Textbook Rental.  It got me thinking about how different school is going to be for my son. He is 6 and going into first grade this fall. He has been able &#8230; <a href="http://blog.sonarstudios.com/2011/07/the-digital-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {text-decoration: underline ; color: #1c4baa} --><a href="http://blog.sonarstudios.com/wp-content/uploads/2011/07/learn.jpg"><img class="alignright size-medium wp-image-291" title="learn" src="http://blog.sonarstudios.com/wp-content/uploads/2011/07/learn-300x263.jpg" alt="" width="300" height="263" /></a>I saw yesterday that Amazon has now setup <a href="http://amzn.to/pTyf6g" target="_blank">Kindle Textbook Rental</a>.  It got me thinking about how different school is going to be for my son.</p>
<p>He is 6 and going into first grade this fall. He has been able to use an iPhone since he was 18 months old and is completely unfazed by technology. Nothing intimidates him. He plays the Wii, plays games on the iPhone, and uses a laptop computer. I remember introducing him to the iPad, and the first words out of his mouth were, &#8220;It&#8217;s a giant iPhone!&#8221; and he immediately knew how to use it.</p>
<p>And now, by the time he attends high school (in 8 years) I&#8217;m sure all of his textbooks will be purely digital.</p>
<p>My generation is witnessing the convergence of print and video, and my son&#8217;s generation will read about it digitally in their history class. There are digital magazines now that incorporate <a href="http://bit.ly/oRnaZV" target="_blank">video and interactivity</a>. Television shows now link back to online resources. The SYFY network has an arrangement with Shazam so that if you shazam the episode, it takes you to exclusive online content. Not to mention the fact that the presence of resources like Google have changed <a href="http://bit.ly/nZGcmV" target="_blank">how our mind works</a>.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->I know my son&#8217;s mind works differently than mine or my wife&#8217;s. It is inevitable. He has grown up expecting certain things, like online access, instant answers, and immediate gratification. The other day, he was trying to figure out something on a Wii Lego Star Wars game and asked my wife to Google it for him so she could tell him how to solve the problem. (Now granted, he saw me do this the previous week, so he knew that is how I got the answer when we got stuck before). He expects people to be able to talk to their phones (he has seen me do this on my iPhone), he thinks that everything can be immediately downloaded. Just yesterday he asked, &#8220;Dad, can you download this game, I want to try it.&#8221; He was incredulous when I told him we used to have to wait until Saturday morning to watch cartoons.</p>
<p>Life is going to be different for my son. Just like life for me was different than for my dad. I can&#8217;t even begin to imagine what life will be like for my grandkids.</p>
<p>I&#8217;m excited to be living in this digital age. It is an amazing time to be alive, but occasionally I do miss the simpler times, the slower pace. The days before HDTV and iPhones, when we had hard bound books and audio cassettes and phones with cords and dial up internet. It was so…hold on a sec, I just got a text…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/07/the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-evaluating Brand Loyalty</title>
		<link>http://blog.sonarstudios.com/2011/07/re-evaluating-brand-loyalty/</link>
		<comments>http://blog.sonarstudios.com/2011/07/re-evaluating-brand-loyalty/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:39:26 +0000</pubDate>
		<dc:creator>CaseyCordry</dc:creator>
				<category><![CDATA[Sonar Studios]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand decisions]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[repurchase]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=278</guid>
		<description><![CDATA[Wikipedia defines Brand Loyalty as follows: Brand loyalty, in marketing, consists of a consumer&#8217;s commitment to repurchase or otherwise continue using the brand and can be demonstrated by repeated buying of a product or service, or other positive behaviors such &#8230; <a href="http://blog.sonarstudios.com/2011/07/re-evaluating-brand-loyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sonarstudios.com/wp-content/uploads/2011/07/park_food.jpg"><img class="alignright size-medium wp-image-280" title="park_food" src="http://blog.sonarstudios.com/wp-content/uploads/2011/07/park_food-300x200.jpg" alt="park food" width="300" height="200" /></a>Wikipedia defines Brand Loyalty as follows:<br />
<em><strong>Brand loyalty</strong>, in marketing, consists of a consumer&#8217;s commitment to repurchase or otherwise continue using the brand and can be demonstrated by repeated buying of a product or service, or other positive behaviors such as word of mouth advocacy.</em></p>
<p>This is the traditional definition of Brand Loyalty. Many in the marketing field use this definition to guide their plans to grow a brand&#8217;s community. It is understandable that companies want to build loyalty to their brands and there is a litany of tools and techniques used to conform user communities to a brand. But let&#8217;s be honest about this traditional definition of brand loyalty. It bases its presumptions on the question, &#8220;How can the community serve the brand?&#8221; In other words, it presupposes that it&#8217;s the community that should be compliant to the brand. By basing ones thinking on this tenet it can easily lead to the mentality that communities can be pushed, prodded and corralled like cattle only for the good of the brand. This leads to many of the articles and blogs denouncing brands as manipulative, greedy and untrustworthy.</p>
<p>But it doesn&#8217;t have to be this way. What if a brand starts with the question, &#8220;How can the brand serve its community?&#8221; This idea presupposes that it&#8217;s the <em>brand&#8217;s </em>responsibly for loyalty to the community. A brand is meant to be experienced. An effective brand should offer its community the experience it desires. And if a community starts moving away from a brand, then it&#8217;s the brands responsibility to change to better serve the community, not the other way around.</p>
<p>I visited an amusement park with my family a few weeks ago and saw first hand a company&#8217;s level of commitment to its brand values. This amusement park is known for its fun, family-friendly values and dedication to a clean environment. While there, we witnessed a misunderstanding between a patron and a park employee. The patron, with her family, was standing in line to purchase ice cream. The patron was next to be served, but was standing in the line exit rather than the line entrance. The employee asked if she could move over to the line entrance so that a proper line could be formed behind her. The patron thought the employee was asking her to move to the back of the line and was so distraught she wouldn&#8217;t listen to the park employee explain that she would, in fact, be the next helped. The patron stormed off feeling disrespected. After a few minutes the patron returned with a park manager and explained her frustration. Both employee and manager respectfully apologized and the manager offered the patron and her family free ice cream. The park employee did nothing wrong. The reaction of the patron was baffling and excessive. The park manager could have rightly argued that the patron had misunderstood the intentions of the employee and left it at that. But he didn&#8217;t. He knew the parks brand was not about who is right and who is wrong, but that it&#8217;s about assuring visitors to the park a fun and family-friendly experience. Observing this level of commitment to the brand experience only helped solidify my loyalty to the park.</p>
<p>So know and respect your community. Make brand decisions that better the community and look for new and innovative ways to serve their needs. Communities will respond and grow once that level of trust is earned. And remember, if the brand is loyal to its community, the community will respond in kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/07/re-evaluating-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://blog.sonarstudios.com/2011/06/change/</link>
		<comments>http://blog.sonarstudios.com/2011/06/change/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:14:36 +0000</pubDate>
		<dc:creator>GregWilson</dc:creator>
				<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[final cut pro x]]></category>
		<category><![CDATA[iPHone]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=269</guid>
		<description><![CDATA[Change. It&#8217;s a word that scares a lot of people. Recently Apple forced change in the video editing industry. The introduction of Final Cut Pro X has really upset the applecart. I&#8217;ve been reading lots of opinions from lots of &#8230; <a href="http://blog.sonarstudios.com/2011/06/change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->Change.<a href="http://blog.sonarstudios.com/wp-content/uploads/2011/06/editon.jpg"><img class="alignright size-medium wp-image-270" title="editon" src="http://blog.sonarstudios.com/wp-content/uploads/2011/06/editon-210x300.jpg" alt="" width="210" height="300" /></a></p>
<p>It&#8217;s a word that scares a lot of people. Recently <a href="http://apple.com" target="_blank">Apple</a> forced change in the <a href="http://sonarstudios.com">video editing</a> industry. The introduction of <a href="http://www.apple.com/finalcutpro/" target="_blank">Final Cut Pro X</a> has really upset the applecart. I&#8217;ve been reading lots of opinions from lots of different people. Some editors love it; lots of editors hate it. From what I can tell, it&#8217;s not quite ready for Prime Time. While there are functions that Apple has removed, they promise that they will be putting some of them back in later, but for right now, it isn&#8217;t exactly a fully functioning product. Things will likely settle down again as new features arrive.</p>
<p>Apple has always been out on the edge. Today is the 4th anniversary of the iPhone. A phone from a company that wasn&#8217;t a phone company. A phone that has redefined what people expect from a &#8220;smart phone.&#8221; I&#8217;ve always been one to embrace change. I am what marketers call an early adopter (as opposed to a laggard). I was one of the geeks who waited in line (three times now) for the iPhone.  And I was excited to download this new cutting edge FCPX. But I will have to agree with the majority of editors out there; this FCPX isn&#8217;t quite ready.</p>
<p>So, along with many of the other editors, I am going to have to take a wait-and-see approach to this latest change in the Final Cut saga. I&#8217;m sure things will shake out in the long run. When you have a company who has singlehandedly changed the technological landscape like Apple has (Apple II, Macintosh, iMac, iPod, iTunes, iTunes Store, iPod Touch, iPhone, and iPad) you have to trust that they have a plan on where technology is headed. Maybe FCPX is just ahead of its time, or maybe it&#8217;s another Lisa or Newton. I&#8217;m hoping it is just ahead of its time and will again become the powerful tool that we all need it to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/06/change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All In The Question</title>
		<link>http://blog.sonarstudios.com/2011/06/all-in-the-question/</link>
		<comments>http://blog.sonarstudios.com/2011/06/all-in-the-question/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:20:45 +0000</pubDate>
		<dc:creator>CaseyCordry</dc:creator>
				<category><![CDATA[Sonar Studios]]></category>
		<category><![CDATA[Sonar Tech]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[francis bacon]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[sonar studios]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=261</guid>
		<description><![CDATA[It&#8217;s all in the question. Francis Bacon once said, &#8220;Who questions much, shall learn much, and retain much.&#8221; For User Interface design, though, it&#8217;s not just asking questions. It&#8217;s asking the right questions. The questions often asked before embarking on &#8230; <a href="http://blog.sonarstudios.com/2011/06/all-in-the-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} span.s1 {font: 12.0px Times} -->It&#8217;s all in the question.<a href="http://blog.sonarstudios.com/wp-content/uploads/2011/06/question.jpg"><img class="size-medium wp-image-263 alignright" title="question" src="http://blog.sonarstudios.com/wp-content/uploads/2011/06/question-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Francis_Bacon">Francis Bacon</a> once said, &#8220;Who questions much, shall learn much, and retain much.&#8221;</p>
<p>For <a href="http://www.sonarstudios.com">User Interface design</a>, though, it&#8217;s not just asking questions. It&#8217;s asking the right questions. The questions often asked before embarking on a new interface design are &#8220;What does the client want to tell their user?&#8221;,  &#8221;What does the client think is the trendy new look?&#8221; or &#8220;What are the coolest effects and bling in the designer&#8217;s arsenal?&#8221; These, however, are just not the right questions to ask to achieve a good user experience.</p>
<p>Here are a few prudent questions to ask instead:</p>
<p><strong>How will the user <em>interact</em> with the site?</strong><br />
Don&#8217;t design the interface from the client or designer&#8217;s point of view. Typically, neither the designer nor the client are the target user. Organize the interface to fit the user&#8217;s perspective and experience level, and speak simply and directly in the language style that they are most comfortable.</p>
<p><strong>What sites are already being used by the target user?</strong><br />
You don&#8217;t have to reinvent the wheel. Design problems may have already been solved by other sites your users are familiar with. This has the added benefit of helping your users feel at ease with your interface design.</p>
<p><strong>What feedback does the user need to help them achieve their desired goals?<br />
</strong>No one wants their users to give up and leave their interface out of frustration. Help guide the user by displaying feedback messages when the user takes action. This helps confirm to the user they are successfully achieving their goals. And if they are not successfully using the interface, be forgiving by making it easy to correct their actions.</p>
<p>So perhaps a better quote, also from Francis Bacon, would be that &#8220;A prudent question is one-half of wisdom.&#8221; Once prudent questions are asked, wise answers can be obtained that will produce a truly effective and useful user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/06/all-in-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need To&#8230;</title>
		<link>http://blog.sonarstudios.com/2011/06/we-need-to/</link>
		<comments>http://blog.sonarstudios.com/2011/06/we-need-to/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:07:16 +0000</pubDate>
		<dc:creator>AdamNevins</dc:creator>
				<category><![CDATA[Sonar Studios]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[follow through]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[staff meeting]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=246</guid>
		<description><![CDATA[The Problem There we are, sitting in our staff meeting, discussing the projects we are working on that week when someone declares, &#8220;We need to&#8230;&#8221; What follows is often a great idea that could grow the business, provide better service &#8230; <a href="http://blog.sonarstudios.com/2011/06/we-need-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.sonarstudios.com/wp-content/uploads/2011/05/idea.jpg"><img class="size-medium wp-image-251 alignright" title="idea" src="http://blog.sonarstudios.com/wp-content/uploads/2011/05/idea-300x199.jpg" alt="" width="300" height="199" /></a>The Problem</strong><br />
There we are, sitting in our staff meeting, discussing the projects we are working on that week when someone declares, &#8220;We need to&#8230;&#8221; What follows is often a great idea that could grow the business, provide better service for a client or practically impact daily operations. We all quickly chime in, &#8220;Yeah,&#8221; &#8220;Great idea.&#8221; But it never gets done. Why?</p>
<p><strong>The Culprit</strong><br />
While lack of follow through is sometimes due to an underwhelming idea or a busy staff, it is most often due to not delegating said task. If no one knows who is actually responsible for implementation, then no one will execute it. It sounds like such basic common sense, but is easily lost in the bustle of a meeting and busy schedules.</p>
<p><strong>The Solution</strong><br />
Clarifying responsibility is quick and essential. I have learned to frequently ask, &#8220;Now when you say &#8216;we&#8217; you mean&#8230;me? You?&#8221; But it doesn&#8217;t stop there. A good manager doesn&#8217;t just delegate, but also documents the idea and follows through with the person following through on the idea. Delegate, document and follow through.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sonarstudios.com/2011/06/we-need-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website vs. Web Application: comparing apples to an orchard of oranges</title>
		<link>http://blog.sonarstudios.com/2011/05/website-vs-web-application-comparing-apples-to-an-orchard-of-oranges/</link>
		<comments>http://blog.sonarstudios.com/2011/05/website-vs-web-application-comparing-apples-to-an-orchard-of-oranges/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:49:41 +0000</pubDate>
		<dc:creator>BrianGreiwe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sonarstudios.com/?p=235</guid>
		<description><![CDATA[As developers, we&#8217;ve all been there… A client comes to you and says, &#8220;Hey, I need a website. When can I get one and how much will it cost?&#8221; If only it were that simple (and I do realize, in &#8230; <a href="http://blog.sonarstudios.com/2011/05/website-vs-web-application-comparing-apples-to-an-orchard-of-oranges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
